Raspberries
B
75
Healthier
Fruit puree SEMPER with apples, raspberries, bananas, from 6 months, 110 g
A
86
| Energy | 52 kcal | 53 kcal |
|---|---|---|
| Fat | 0,7 g | 0,1 g |
| of which saturates | 0 g | 0,1 g |
| Carbohydrate | 5,4 g | 12 g |
| of which sugars | 4,4 g | 11 g |
| Fibre | 6,5 g | — |
| Protein | 1,2 g | 0,6 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.