Frozen grated potato cepelinai MAMOS with cottage cheese filling, 800 g
C
68
Cepelinai (potato dumplings with meat)
C
61
| Energy | 101 kcal | 179 kcal |
|---|---|---|
| Fat | 0,4 g | 7 g |
| of which saturates | 0,1 g | 2,5 g |
| Carbohydrate | 16,6 g | 22 g |
| of which sugars | 1 g | 1 g |
| Fibre | — | 1,8 g |
| Protein | 7,3 g | 6 g |
| Salt | 1,2 g | 0,7 g |
Figures from the product labels. Green is the better value.