Blueberries, 250 g
B
71
Healthier
Organic 4 grain porridge PONN with bananas and blueberries (from 6 months), 110 g
A
93
| Energy | 57 kcal | 62 kcal |
|---|---|---|
| Fat | 0,3 g | 1,4 g |
| of which saturates | 0,1 g | 0,2 g |
| Carbohydrate | 14,5 g | 11 g |
| of which sugars | 10 g | 3,8 g |
| Protein | 0,7 g | 1,2 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.