Boiled SAMSONO sausage, a. r., 350 g
D
39
Boiled SAMSONO PANERIO sausage, a. r., 600 g
D
14
| Energy | 117 kcal | 244 kcal |
|---|---|---|
| Fat | 6,1 g | 22 g |
| of which saturates | 2,5 g | 7,9 g |
| Carbohydrate | 1 g | 0,5 g |
| of which sugars | 1 g | 0,4 g |
| Protein | 14,6 g | 11 g |
| Salt | 1,7 g | 1,7 g |
Figures from the product labels. Green is the better value.