UAT lactose-free milk WELL DONE, 1.5% fat, 1 l
C
50
sterilized unsweetened condensed milk, 7.5% fat, 320 g
E
0
| Energy | 45 kcal | 136 kcal |
|---|---|---|
| Fat | 1,5 g | 7,8 g |
| of which saturates | 1 g | 4,7 g |
| Carbohydrate | 4,7 g | 10,3 g |
| of which sugars | 4,7 g | 0 g |
| Protein | 3,2 g | 6,1 g |
| Salt | 0,1 g | 0,3 g |
Figures from the product labels. Green is the better value.