Iced tea MIO&RIO, peach flavor, 1.5 l
D
33
Healthier
KLAIPĖDA Steamed Sliced Bread with Sunflower Seeds, 400 g
A
79
| Energy | 30 kcal | 278 kcal |
|---|---|---|
| Fat | 0 g | 5,4 g |
| of which saturates | 0 g | 0,7 g |
| Carbohydrate | 7,4 g | 50,2 g |
| of which sugars | 7,4 g | 3,5 g |
| Protein | 0 g | 8,7 g |
| Salt | 0 g | 0,9 g |
Figures from the product labels. Green is the better value.